5.0 lbs
15.0 lbs
These are your old-fashioned, big juicy tomatoes known for their firm texture and wonderful flavor. A classic addition to sandwiches and burgers, Virtuoso beefsteak tomatoes can also quickly be transformed into a fine salad with a quick drizzle of olive oil and a sprinkle of some fresh herbs.
| BRIX: 5.0 - 7.0 | ||
| VIRTUOSO TECHNICAL INFORMATION | ||
| NET WEIGHT | 15lbs | |
| TRAY COUNT |
16, 18, 20, 22, 25, 27, 30, 32, 35, 39, 42, 45, 52, 63 |
|
| PLU Number | 4799, 4798 | |

| VIRTUOSO PALLET CONFIGURATIONS | ||
| Levels | 20 | |
| Pallet Quantity | 100 | |
| STORAGE & HANDLING | ||
| Temperature | 50-55°F (12°C) | |
| Humidity | 85 | |
| AVAILABILITY | ||
| Availability | Year Round | |
| NUTRITIONAL INFORMATION | ||
| Serving Size | 227g (one average fruit) | |
| Amount Per Serving | ||
| Calories | 25 | |
| Calories from Fat | 0 | |
| % Daily Value * | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 6g | 2% |
| Dietary Fibre | 3g | 12% |
| Sugar | 2g | |
| Protein | 0g | |
| Vitamin A | 4% | |
| Vitamin C | 35% | |
| Calcium | 2% | |
| Iron | 0% | |
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||


