
| GUSTO PALLET CONFIGURATIONS | ||
| Levels | 18 | |
| Cases Per Pallet | 90 | |
| Approx. Pallet Weight | 900lbs | |
| STORAGE & HANDLING | ||
| Temperature | 50-55°F / 12°C | |
| Humidity | 85 | |
| AVAILABILITY | ||
| Availability | Mar. - Nov. | |


| GUSTO PALLET CONFIGURATIONS | ||
| Levels | 18 | |
| Cases Per Pallet | 90 | |
| Approx. Pallet Weight | 900lbs | |
| STORAGE & HANDLING | ||
| Temperature | 50-55°F / 12°C | |
| Humidity | 85 | |
| AVAILABILITY | ||
| Availability | Mar. - Nov. | |
